Address: |
view address Round Top, TX 78954 Map Location |
Features: | Air Conditioning, Garage, Garden, Horse Property, Multi-level, Pool |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 4 (full: 4) |
Square Feet: | 5,334 sq.ft. | Lot Size: | 3371108.4 |
Year Built: | 1986 | Views: | Trees/Woods |
Property Type: | Single Family Residence | Neighborhood: | Soggy Branch Dev |
County: | Fayette | Listing Number: | 2237750 |
Listed By: | Round Top Real Estate | Listing Office: | (979) 249-5732 |
Are you ready to start your Round Top Story? The majestic live oak-lined driveway of Barr Oaks welcomes you home, setting the tone for the idyllic country setting. Spread across acres of pristine land, this property boasts its very own vineyard, promising the connoisseur within you the pleasure of indulging in the finest wines, cultivated right at your doorstep. An aviary graces the landscape, providing a sanctuary for a variety of bird species, adding a touch of enchantment to your daily surroundings. A large pond glistens under the sun, inviting tranquil moments of reflection and relaxation, while offering opportunities for fishing or leisurely boat rides. The main residence, a testament to fine country living and modern comfort, features an updated kitchen equipped with state-of-the-art appliances and custom finishes, ensuring culinary delights are prepared with ease and elegance. Additionally, two distinct guesthouses provide ample accommodations for visiting friends and family, each offering unparalleled comfort and privacy, ensuring every guest feels embraced by the beauty of nature. Step into the backyard, where a sparkling pool invites you to cool off on warm days, and a cozy firepit becomes the perfect spot for evening gatherings under the starlit sky. Embrace the epitome of country estate living minutes from historic Round Top. This is not just a property; it's a legacy of ultimate comfort and peaceful serenity, awaiting its discerning owner to script the next chapter of an extraordinary lifestyle.
Appliances: | Microwave, Water Heater, Disposal, Cooktop, Washer/Dryer, Dishwasher, Exhaust Fan, Electric Water Heater, Wine Cooler, Water Softener, Bar Fridge, Built-In Range, Electric Range, Wine Refrigerator, Oven, Convection Oven, Refrigerator, Stainless Steel Appliance(s), Free-Standing Refrigerator |
Fireplace features: | Dining Room, Family Room, Den, Double Sided | Fireplace: | Yes |
Flooring: | Tile, Wood | Laundry Features: | Electric Dryer Hookup, Laundry Room, Inside |
Laundry: | Yes | Window Features: | Drapes, Blinds |
Interior Features: | Kitchen Island, Vaulted Ceiling(s), Bar, High Speed Internet, Pantry, High Ceilings, Recessed Lighting, Breakfast Bar, Built-in Features, Chandelier, Master Downstairs, Eat-in Kitchen, Crown Molding, Cathedral Ceiling(s), Ceiling Fan(s), Entrance Foyer, Beamed Ceilings |
Cooling features: | Ceiling Fan(s), Zoned, Electric, Central Air | Heating features: | Central, Zoned, Electric, Exhaust Fan |
Heating: | Yes |
Lot features: | Front Yard, Gentle Sloping, Garden, Orchard(s), Many Trees, Landscaped, Sprinklers In Rear, Back Yard, Farm, Sprinklers In Front, Views | Construction Materials: | HardiPlank Type |
Foundation details: | Slab | Roof: | Metal |
Pool: | Yes | Pool Features: | Private, Pool Sweep, In Ground, Outdoor Pool, Gunite |
Spa Features: | Gunite, In Ground | Spa: | Yes |
Parking features: | Attached, Electric Gate, Additional Parking, Circular Driveway, Driveway, Golf Cart Garage, Garage, Gated, Garage Door Opener, Garage Faces Rear, Inside Entrance | Attached Garage: | Yes |
Fencing: | Barbed Wire, Gate, Fenced, Cross Fenced, Perimeter | Exterior features: | Private Yard, Garden, Lighting, Private Entrance, Dog Run |
Patio and Porch features: | Rear Porch, Porch, Front Porch, Patio |
Security Features: | Security System Owned, Smoke Detector(s), Fire Alarm | Horse: | Yes |
Community Features: | None | Horse Amenities: | Pasture, Hay Storage, Barn |
Views: | Orchard, Trees/Woods, Pasture, Rural | Has View: | Yes |
Waterfront Features: | Pond |
Sewer: | Septic Tank |
Elementary School: | Round Top-Carmine | Middle or Junior School: | Round Top-Carmine |
High School: | Round Top-Carmine |
Special Listing Conditions: | Standard | Annual Tax: | 46166.8 |
Year Built: | 1986 | Levels: | Two |
Stories: | 2 |
Lot Dimensions: | 3371108.4 |
Property Condition: | Updated/Remodeled |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.